Academic Calendar
Chamberlain University operates on a student-centric calendar. Each year consists of two summer, two fall and two spring sessions. Each semester consists of 16 weeks of instruction and exams; classes will be scheduled in two eight-week sessions each semester.
View the Academic Calendar
2020-2021: Cycle 1
2021 Spring Semester | Cycle 1: January 4, 2021 - April 24, 2021 |
---|---|
Monday, January 4 | January session begins |
Monday, January 18 | Martin Luther King Jr. Day holiday* |
Sunday, February 14 | Last day to withdraw from science**, nursing and health professions courses*** |
Friday, February 19 | Last day to withdraw from general education and science elective courses*** |
Saturday, February 27 | January session ends |
Monday, March 1 | March session begins |
Friday, April 2 | Spring holiday* |
Sunday, April 11 | Last day to withdraw from science**, nursing and health professions courses*** |
Friday, April 16 | Last day to withdraw from general education and science elective courses*** |
Saturday, April 24 | March session ends |
Monday - Sunday, April 26 - May 2 | Spring Break |
2021 Summer Semester | Cycle 1: May 3, 2021 - August 28, 2021 |
---|---|
Monday, May 3 | May session begins |
Monday, May 31 | Memorial Day holiday* |
Sunday, June 13 | Last day to withdraw from science**, nursing and health professions courses*** |
Friday, June 17 | Last day to withdraw from general education and science elective courses*** |
Saturday, June 26 | May session ends |
Monday - Sunday, June 28 - July 4 | Summer break |
Monday, July 5 | July session begins |
Sunday, August 15 | Last day to withdraw from science**, nursing and health professions courses*** |
Friday, August 20 | Last day to withdraw from general education and science elective courses*** |
Saturday, August 28 | November session ends |
2021 Fall Semester | Cycle 1: August 30, 2021 - December 18, 2021 |
---|---|
Monday, August 30 | September session begins |
Monday, September 6 | Labor Day holiday* |
Sunday, October 10 | Last day to withdraw from science***, nursing and health professions courses*** |
Friday, October 15 | Last day to withdraw from general education and science elective courses*** |
Saturday, October 23 | September session ends |
Monday, October 25 | November session begins |
Thursday - Friday, November 25 - 26 | Thanksgiving break* |
Sunday, December 5 | Last day to withdraw from science***, nursing and health professions courses*** |
Friday, December 10 | Last day to withdraw from general education and science elective courses*** |
Saturday, December 18 | November session ends |
Monday - Sunday, December 20 - January 2 | Winter break |
2022 Spring Semester | Cycle 1: January 3, 2022 - April 23, 2022 |
---|---|
Monday, January 3 | January session begins |
Monday, January 17 | Martin Luther King Jr. Day holiday* |
Sunday, February 13 | Last day to withdraw from science***, nursing and health professions courses*** |
Friday, February 18 | Last day to withdraw from general education and science elective courses*** |
Saturday, February 26 | January session ends |
Monday, February 28 | March session begins |
Friday, April 1 | Spring holiday* |
Sunday, April 10 | Last day to withdraw from science***, nursing and health professions courses*** |
Friday, April 15 | Last day to withdraw from general education and science elective courses*** |
Saturday, April 23 | March session ends |
Monday - Sunday, April 25 - May 1 | Spring break |
2020-2021: Cycle 2
2021 Spring Semester | Cycle 2: March 1, 2021 - June 26, 2021 |
---|---|
Monday, March 1 | March session begins |
Friday, April 2 | Spring holiday* |
Sunday, April 11 | Last day to withdraw from science**, nursing and health professions courses*** |
Friday, April 16 | Last day to withdraw from general education and science elective courses*** |
Saturday, April 24 | March session ends |
Monday - Sunday, April 26 - May 2 | Spring break |
Monday, May 3 | May session begins |
Monday, May 31 | Memorial Day holiday* |
Sunday, June 13 | Last day to withdraw from science**, nursing and health professions courses*** |
Friday, June 18 | Last day to withdraw from general education and science elective courses*** |
Saturday, June 26 | May session ends |
Monday - Sunday, June 28 - July 4 | Summer break |
2021 Summer Semester | Cycle 2: July 5,2021 - October 23, 2021 |
---|---|
Monday, July 5 | July session begins |
Sunday, August 15 | Last day to withdraw from science**, nursing and health professions courses*** |
Friday, August 20 | Last day to withdraw from general education and science elective courses*** |
Saturday, August 28 | July session ends |
Monday, August 30 | September session begins |
Monday, September 6 | Labor Day holiday* |
Sunday, October 10 | Last day to withdraw from science**, nursing and health profession courses*** |
Friday, October 15 | Last day to withdraw from general education and science elective courses*** |
Saturday, October 23 | September session ends |
2021 Fall Semester | Cycle 2: October 25, 2021 - February 26, 2022 |
---|---|
Monday, October 25 | November session begins |
Thursday - Friday, November 25-26 | Thanksgiving break* |
Sunday, December 5 | Last day to withdraw from science**, nursing and health professions courses*** |
Friday, December 10 | Last day to withdraw from general education and science elective courses*** |
Saturday, December 18 | November session ends |
Monday - Sunday, December 20 - January 2 | Winter Break |
Monday, January 3 | January session begins |
Monday, January 17 | Martin Luther King Jr. Day holiday* |
Sunday, February 13 | Last day to withdraw from science**, nursing and health professions courses*** |
Friday, February 18 | Last day to withdraw from general education and science elective courses*** |
Saturday, February 26 | January session ends |
2022 Spring Semester | Cycle 2: February 28, 2022 - June, 25, 2022 |
---|---|
Monday, February 28 | March session begins |
Friday, April 1 | Spring holiday* |
Sunday, April 10 | Last day to withdraw from science**, nursing and health professions courses*** |
Friday, April 15 | Last day to withdraw from general education and science elective courses*** |
Saturday, April 23 | March session ends |
Monday - Sunday, April 25 - May 1 | Spring break |
Monday, May 2 | May session begins |
Monday, May 30 | Memorial Day holiday* |
Sunday, June 12 | Last day to withdraw from science**, nursing and health professions courses*** |
Friday, June 17 | Last day to withdraw from general education and science elective courses*** |
Saturday, June 25 | May session ends |
Monday - Sunday, June 27 - July 10 | Summer break |
* Classes do not meet on the holidays recognized on this calendar. For student’s convenience, the online classes will remain open.
** Science elective courses use the general education last day to withdraw policy.
*** Last date to withdraw refers to the last date that the student may withdraw from a class and receive a grade of “WP/WF” for science, nursing and health professions courses or a grade of a “W” for general education or science elective courses using the “N” suffix designator. The last day to withdraw from all classes and receive a refund varies.